$199,999.00
3 Bedrooms
3 Bathrooms
1,620 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $199,999.00 | Status | Active |
Bedrooms | 3 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 1,620 | Acres | 0.22 |
Country | US | Year Built | 2006 |
Property Type | Residential | Property Sub Type | Modular Home |
Country | US |
Property Sub Type | Modular Home |
Property Type | Residential |
Subdivision | AQUI ESTATE UNIT 01 |
Year Built | 2006 |
Zoning | RSF3.5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Fireplace | 1 | Flooring | Carpet, Laminate, Linoleum |
Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1620 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Construction Materials | Vinyl Siding | Exterior Features | Dog Run, Hurricane Shutters, Lighting, Private Mailbox, Rain Gutters, Storage |
Foundation Details | Crawlspace, Pillar/Post/Pier | ||
Lot Size SqFt | 9600 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Roof | Shingle | Sewer | Septic Tank |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Street Lights, Water Connected | |
Water Extras | 1 | ||
Water Source | Public | ||
Association Fee Requirement | Optional | Available For Lease | 1 |
Current Price | 199999 | Existing Lease Tenant | 1 |
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 123.46 |
Special Listing Conditions | None | Tax Annual Amount | 3885.68 |
Tax Lot | 4 | ||
Tax Year | 2024 | Total Annual Fees | 100 |
Total Monthly Fees | 8.33 |
AQE 002 000C 0004 AQUI ESTA UN 2 BLK C LOT 4 388/28 568/651 3346/960 UNREC POA-AAS DC3589/151-VDS 4005/390 4247/1079 4544/837