$54,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $54,000.00 | Status | Active |
Acres | 0.22 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 20 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 9600 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | |
Water Source | Public | ||
Association Fee | 200 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 54000 | ||
Monthly HOA Amount | 16.67 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 5.63 |
Special Listing Conditions | None | Tax Annual Amount | 983.77 |
Tax Lot | 20 | ||
Tax Year | 2024 | Total Annual Fees | 200 |
Total Monthly Fees | 16.67 |
PGI 020 0625 0020 PUNTA GORDA ISLES SEC20 BLK625 LT 20 837/1662 1006/17 1014/106&109 10571524 1327/2134 2767/1912 3570/69 3620/513 4180/455 3185117