$433,900.00
4 Bedrooms
3 Bathrooms
3 Garage Spaces
2,351 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $433,900.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 2,351 | Acres | 0.22 |
Country | US | Year Built | 2024 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 21 |
Year Built | 2024 |
Zoning | RSF3.5 |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2351 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 8 |
Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Concrete, Stucco | Exterior Features | Irrigation System, Lighting, Private Mailbox, Sidewalk, Sliding Doors |
Foundation Details | Stem Wall | Garage | 1 |
Garage Dimensions | 30x22 | Garage Spaces | 3 |
Lot Size SqFt | 9615 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | |
Water Source | Public | ||
Window Features | Storm Window(s) |
Association Fee | 442 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 433900 | ||
Minimum Lease | 3 Months | Monthly HOA Amount | 36.83 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 184.56 |
Special Listing Conditions | None | Tax Annual Amount | 932 |
Tax Lot | 12 | ||
Tax Year | 2024 | Total Annual Fees | 442 |
Total Monthly Fees | 36.83 |
PGI 021 0889 0012 PUNTA GORDA ISLES SEC21 BLK889 LT12 837/1662-73 877/322 1365/1414 2232/1681 3223284