$70,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $70,000.00 | Status | Active |
Acres | 0.34 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 21 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 14689 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
Water Source | Public | ||
Association Fee | 494 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 70000 | ||
Monthly HOA Amount | 41.17 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 4.77 |
Special Listing Conditions | None | Tax Annual Amount | 934.54 |
Tax Lot | 9 | ||
Tax Year | 2024 | Total Annual Fees | 494 |
Total Monthly Fees | 41.17 |
PGI 021 0954 0009 PUNTA GORDA ISLES SEC21 BLK954 LT 9 780/1360 870/2172 TD2100/201 2312/1742 4898/277