$355,000.00
4 Bedrooms
2 Bathrooms
2 Garage Spaces
2,304 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $355,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,304 | Acres | 0.22 |
Country | US | Year Built | 2007 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 20 |
Year Built | 2007 |
Zoning | RSF3.5 |
Additional Rooms | Great Room, Inside Utility | Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2304 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 9 |
Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 9599 |
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source | Public | ||
Window Features | Blinds |
Association Fee | 200 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 355000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 16.67 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 154.08 |
Special Listing Conditions | None | Tax Annual Amount | 4760.73 |
Tax Lot | 9 | ||
Tax Year | 2024 | Total Annual Fees | 200 |
Total Monthly Fees | 16.67 |
PGI 020 0613 0009 PUNTA GORDA ISLES SEC20 BLK613 LT 9 593/2181 743/1908 1252/699 2610/162 1262/1490 1463/1373 2610/164 3136/924 3677/1404 3726/1905 CD3742/1490 4797/461