$515,000.00
2 Bedrooms
2 Bathrooms
1 Garage
1,807 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $515,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,807 | Acres | 0.22 |
Country | US | Year Built | 1977 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 07 |
Year Built | 1977 |
Zoning | GS-3.5 |
Additional Rooms | Family Room, Formal Dining Room Separate, Inside Utility | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Window Treatments |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1807 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 12 |
Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Dog Run, Hurricane Shutters, Irrigation System, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 22x21 | Garage Spaces | 2 |
Homestead | 1 | Lot Size SqFt | 9604 |
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 | Window Features | Blinds |
Available For Lease | 1 | ||
Current Price | 515000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 285 |
Special Listing Conditions | None | Tax Annual Amount | 5385.72 |
Tax Lot | 22 | ||
Tax Year | 2024 | ||
PGI 007 0084 0022 PUNTA GORDA ISLES SEC7 BLK84 LT 22 437/663 539/1606 POA1135/1368&69 1153/2089 UNREC DC(CB) 1415/962 DC3695/290-HS 4242/1502