$949,500.00
Commercial Sale
Commissions are not set by law and are fully negotiable
Price | $949,500.00 | Status | Active |
Acres | 0.74 | ||
Country | US | Year Built | 2005 |
Property Type | Commercial Sale | Property Sub Type | Office |
Country | US |
Property Sub Type | Office |
Property Type | Commercial Sale |
Subdivision | PORT CHARLOTTE SEC 41 |
Year Built | 2005 |
Zoning | OMI |
Building Area Units | Square Feet | Cooling Type | Central Air |
Living Area Units | Square Feet | ||
Stories Total | 1 |
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Size SqFt | 32531 |
Lot Size Square Meters | |
Road Surface Type | Other |
Total Acreage | |
Current Price | 949500 | ||
Ownership | Other | Ratio Current Price By Calculate | 209.88 |
Special Listing Conditions | None | Tax Annual Amount | 8295.56 |
Tax Lot | 14 | ||
Tax Year | 2024 | ||
PCH 041 0663 0014 PORT CHARLOTTE SEC41 BLK663 LTS 14 & 15 186/102 424/726 DC706/540 705/541 913/1426 982/685 1643/848 1806/2178 2235/1489 2374/2155 4592/114