$610,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $610,000.00 | Status | Active |
Acres | 0.23 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 05 |
Zoning | GS-3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 9936 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee Frequency | Annually | ||
Current Price | 610000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 61.39 |
Special Listing Conditions | None | Tax Annual Amount | 4524 |
Tax Lot | 7 | ||
Tax Year | 2022 | ||
PGI 005 0028 0007 PUNTA GORDA ISLES SEC5 BLK28 LT 7 241/196 576/1315 DC1216/1005-FM 3333/2077 DC3818