$189,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $189,000.00 | Status | Active |
| Acres | 0.28 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 12298 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Cable Available, Electricity Available, Public, Sewer Available, Street Lights, Telephone Nearby, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 189000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 15.37 |
| Special Listing Conditions | None | Tax Annual Amount | 4039.53 |
| Tax Lot | 2 | ||
| Tax Year | 2022 | ||
PGI 014 0202 0002 PUNTA GORDA ISLES SEC14 BLK202 LT2 1339/1871 1363/1789 1398/1863 1484/1398 1497/724 1713/532 1777/1601