$65,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $65,000.00 | Status | Active |
Acres | 0.31 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 21 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 13406 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available | |
Water Source | Public | ||
Association Fee | 464 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 65000 | ||
Monthly HOA Amount | 38.67 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 4.85 |
Special Listing Conditions | None | Tax Annual Amount | 669 |
Tax Lot | 2 | ||
Tax Year | 2022 | Total Annual Fees | 464 |
Total Monthly Fees | 38.67 |
PGI 021 0971 0002 PUNTA GORDA ISLES SEC21 BLK971 LT 2 833/1227 2149/1855 3323/712 3839/1701-CJG