$79,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $79,500.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Public | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee Requirement | None | ||
| Current Price | 79500 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 7.57 |
| Special Listing Conditions | None | Tax Annual Amount | 1636.58 |
| Tax Lot | 21 | ||
| Tax Year | 2021 | ||
PCH 048 2652 0020 PORT CHARLOTTE SEC48 BLK2652 LT 21 370/995 454/615 499/18 593/1158 665/542 845/869920/368 965/187 PR92-659 1162/402 1352/1181 1595/1011-13 1877/46 1904/332 4432/1527