$60,000.00
53,433 sqft
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $60,000.00 | Status | Active |
| Sqft | 53,433 | Acres | 7.51 |
| Country | US | Year Built | 1985 |
| Property Type | Commercial Lease | Property Sub Type | Retail |
| Country | US |
| Property Sub Type | Retail |
| Property Type | Commercial Lease |
| Year Built | 1985 |
| Zoning | CG |
| Building Area Units | Square Feet |
| Living Area Meters | 53433 |
| Living Area Units | Square Feet |
| Lot Size SqFt | 327048 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Water Access | STELLAR_WaterAccess |
| Current Price | 60000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 10 |
| Special Listing Conditions | None | Tax Annual Amount | 32440.95 |
| Tax Lot | 0000 | ||
| Tax Year | 2021 | ||
BEG SE COR OF SW1/4 OF SW1/4 TH N 89D52M30S W 556.75 FT FOR POB TH CONT SAME LI 777.03 FT