$53,200.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $53,200.00 | Status | Active |
| Acres | 0.51 | ||
| Country | US | Year Built | 2007 |
| Property Type | Commercial Lease | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Lease |
| Subdivision | SAND PINE |
| Year Built | 2007 |
| Zoning | ILW |
| Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 22157 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 14 |
| Ratio Current Price By Calculate | 14 |
| Tax Annual Amount | 6841.92 |
| Tax Lot | 1 |
| Tax Year | 2025 |
UNIT 2, SAND PINE