$295,000.00
2 Bedrooms
2 Bathrooms
1,174 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $295,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,174 | ||
| Country | US | Year Built | 1989 |
| Property Type | Residential | Property Sub Type | Condo - Hotel |
| Country | US |
| Property Sub Type | Condo - Hotel |
| Property Type | Residential |
| Subdivision | SHOREWALK BATH & TENNIS CLUB 11 |
| Year Built | 1989 |
| Zoning | PDP R3A |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup | Levels | One |
| Living Area Meters | 1174 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Stories Total | 1 |
| Construction Materials | Block, Stucco | Exterior Features | Basketball Court, Irrigation System, Playground, Rain Gutters, Sidewalk, Tennis Court(s) |
| Foundation Details | Slab | ||
| Lot Size Square Meters | |||
| Road Surface Type | Concrete | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected | |
| Water Source | Public | Water View | 1 |
| Available For Lease | 1 | ||
| Current Price | 295000 | Existing Lease Tenant | 1 |
| Minimum Lease | 1-7 Days | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 251.28 |
| Special Listing Conditions | None | Tax Annual Amount | 3829.5 |
| Tax Year | 2025 | Total Annual Fees | 5700 |
| Total Monthly Fees | 475 |
UNIT 202 BLDG 11 PHASE 11 SHOREWALK BATH & TENNIS CLUB CONDO PI#51879.2820/4