$365,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,410 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $365,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,410 | Acres | 0.22 |
| Country | US | Year Built | 2002 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| Year Built | 2002 |
| Zoning | RSF3.5 |
| Additional Rooms | Inside Utility | Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile, Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 1410 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Lighting, Private Entrance |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 9599 | ||
| Lot Size Square Meters | Pool Features | In Ground | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Window Features | Double Pane Windows, Storm Window(s) |
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 365000 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 10 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 258.87 |
| Special Listing Conditions | None | Tax Annual Amount | 1225.25 |
| Tax Lot | 5 | ||
| Tax Year | 2025 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PGI 020 0544 0005 PUNTA GORDA ISLES SEC20 BLK544 LT 5 1965/422 1988/1128 2062/1330 2980/2155 2983/473 4755/38