$361,350.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $361,350.00 | Status | Active |
| Acres | 3.29 | ||
| Country | US | Year Built | 1970 |
| Property Type | Commercial Lease | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Lease |
| Subdivision | ACREAGE & UNREC |
| Year Built | 1970 |
| Zoning | ILW |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Metal Frame, Metal Siding |
| Foundation Details | Slab |
| Lot Size SqFt | 143226 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 11 |
| Ratio Current Price By Calculate | 11 |
| Tax Annual Amount | 118928.96 |
| Tax Lot | 2 |
| Tax Year | 2025 |
COM AT NW COR OF NW 1/4 OF SEC 8-36-18 TH N 89-09-04 E 778.05 FT TO WLY R/W OF CARMICHAEL AVE TH ALG SAID R/W LINE S 0-42-09 E 615.61 FT FOR POB TH S 0-42-09 E 224.95 FT TO A POINT ON CURVE