$21,182.50
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $21,182.50 | Status | Active |
| Acres | 0.81 | ||
| Country | US | Year Built | 1986 |
| Property Type | Commercial Lease | Property Sub Type | Office |
| Country | US |
| Property Sub Type | Office |
| Property Type | Commercial Lease |
| Subdivision | WYMAN & BAUM |
| Year Built | 1986 |
| Zoning | PRM |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 35488 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 18.5 |
| Ratio Current Price By Calculate | 18.5 |
| Tax Annual Amount | 16689.4 |
| Tax Lot | 27 |
| Tax Year | 2025 |
BEG AT NE COR OF LOT 27, GO WLY ALG NLY BDRY OF SD LOT 130 FT TO A PT; SLY PARALLEL TO E BDRY LN OF SD LOT 300 FT TO A PT; ELY 130 FT TO ELY BDRY LN OF SD LOT; NLY ALG ELY BDRY LN OF SD LOT TO POB; LESS THE NLY 27 FT FOR RD R/W AS DESC IN OR 1154 P 2991 PRMCF SUB OF SE1/4 WYMAN & BAUM SUB P-15A PI#39397.0000/5