$1,099,000.00
3 Bedrooms
2 Bathrooms
2,218 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $1,099,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,218 | Acres | 0.31 |
| Country | US | Year Built | 2008 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | CAPTIVAS AT MARINA BAY CONDO |
| Year Built | 2008 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Carpet, Terrazzo, Hardwood |
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Elevator, High Ceilings, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2218 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Stories Total | 1 |
| Construction Materials | Stucco | Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Storage |
| Foundation Details | Block | ||
| Homestead | 1 | Lot Size SqFt | 13524 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 1099000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 495.49 |
| Special Listing Conditions | None | Tax Annual Amount | 12194.19 |
| Tax Lot | 63 | ||
| Tax Year | 2025 | Total Annual Fees | 20748 |
| Total Monthly Fees | 1729 |
CAPTIVAS AT MARINA BAY CONDO PHASE 4 BLDG 6, UNIT 63C TOGETHER WITH THE USE OF PARKING SPACE 5 & 6 & STORAGE UNIT 7