$22,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $22,900.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SAND |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Public | ||
| Association Fee | 140 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 22900 | ||
| Monthly HOA Amount | 11.67 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.05 |
| Special Listing Conditions | None | Tax Annual Amount | 603.99 |
| Tax Lot | 170 | ||
| Tax Year | 2025 | Total Annual Fees | 140 |
| Total Monthly Fees | 11.67 |
RSD 001 0010 0170 ROTONDA SAND UN1 BLK10 LT 170 747/742 NT2532/1957-JGR NT2515/1269-SR PRO04-1555-SR 2527/1700 2539/1075 2715/2076 4735/1400