$625,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $625,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | Year Built | 1969 |
| Property Type | Commercial Sale | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Sale |
| Subdivision | J K SINGLETARYS CONTINUED |
| Year Built | 1969 |
| Zoning | C2 |
| Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
| Living Area Units | Square Feet | ||
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 7601 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt, Dirt, Gravel |
| Total Acreage | |
| Current Price | 625000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6250 |
| Special Listing Conditions | None | Tax Annual Amount | 1963.03 |
| Tax Lot | 5 | ||
| Tax Year | 2025 | ||
LOTS 5,6 LESS RD R/W BLK G J K SINGELTARY SUB PI#42999.0000/3