$2,999,777.00
2 Bedrooms
2 Bathrooms
2 Garage Spaces
2,182 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $2,999,777.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,182 | Acres | 40 |
| Country | US | Year Built | 2014 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | ACREAGE |
| Year Built | 2014 |
| Zoning | A |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Hardwood |
| Heating Type | Central, Electric | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Other, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Other | Levels | One |
| Living Area Meters | 2182 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Attached Garage | 1 | ||
| Construction Materials | Wood Frame | Exterior Features | French Doors, Lighting |
| Foundation Details | Crawlspace | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 1742400 |
| Lot Size Square Meters | Pool Features | Gunite, In Ground, Salt Water, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Other |
| Roof | Metal | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Private, Water Connected | |
| Water Source | Private, Well | ||
| Available For Lease | 1 | ||
| Current Price | 2999777 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1374.78 |
| Special Listing Conditions | None | Tax Annual Amount | 7286 |
| Tax Year | 2025 | ||
THE NW1/4 OF SE1/4 SEC 11, TOGETHER WITH AN EASMT OVER & ACROSS THE S 50 FT OF SE1/4 OF NE1/4 LY W OF RYE RD, FOR MEANS OF INGRESS & EGRESS DESC IN OR 1101 P 2708; SUBJ TO EASMT FOR PRIVATE STREET DESC IN OR 1118 P 399.INSERT "LESS MINERALRESERVATIO NS SET FORTH IN DB 297/35; DB 299/21; DB 300/158; & DB 300/160" . PI#5129.2000/0