$750,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
2,156 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $750,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,156 | Acres | 0.16 |
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | TERRA CEIA |
| Year Built | 2007 |
| Zoning | PDR |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air, Mini-Split Unit(s), Zoned |
| Flooring | Tile, Hardwood | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Elevator, Stone Counters, Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Closet | Levels | Three Or More |
| Living Area Meters | 2156 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa | 1 | Stories Total | 3 |
| Attached Garage | 1 | Carport | 1 |
| Construction Materials | Block, Wood Frame | Exterior Features | Balcony, French Doors, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 6800 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Sewer Connected, Sprinkler Well, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Available For Lease | 1 | ||
| Current Price | 750000 | ||
| Minimum Lease | 1-7 Days | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 347.87 |
| Special Listing Conditions | None | Tax Annual Amount | 8317 |
| Tax Lot | 4 | ||
| Tax Year | 2025 | ||
FM A PT ON W LN OF SW1/4 OF SE1/4 OF NW1/4 SEC 34, WHICH PT IS 267.1 FT S OF NW CORNER OF SD SW1/4, SWLY AT AN ANGLE OF 98 DEG 21 MIN WITH LAST DESC LN 195.2 FT FOR POB, NWLY AT AN ANGLE OF 90 DEG WITH LAST DESC LN 95 FT, SWLY AT R/A WITH LAST LN 50 FT, SELY AT R/A WITH LAST LN 95 FT, NELY 50 FT TO POB, ALSO FM A PT ON E LN OF S1/2 OF U S LOT 4 IN SEC 34, WHICH PT IS 267.1 FT S OF NE COR OF S1/2 OF U S LOT 4, SWLY AT AN I/A OF 98 DEG 21 MIN WITH THE LAST DESC LN 165.2 FT, NWLY FM THIS POB AT R/A TO LAST DESC LN 100 FT; SWLY AT R/A TO LAST DESC LN 30 FT, SELY AT R/A TO LAST DESC LN 100 FT TO A PT 30 FT SWLY FM POB; NELY 30 FT TO POB, TOGETHER WITH AN EASMT FOR PRESENT RD OFF THE SE SIDE OF LANDS DESC IN OR BK 717 P 605, OF THE PRMCF & TOGETHER WITH PEDESTRIAN'S RIGHT TO & FROM THE BAY. (1099/3840) PI#21693.0000/7