$349,999.00
4 Bedrooms
2 Bathrooms
2 Garage Spaces
1,955 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $349,999.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,955 | Acres | 0.11 |
| Country | US | Year Built | 2021 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | EVERGREEN |
| Year Built | 2021 |
| Zoning | PD-R |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | Two |
| Living Area Meters | 1955 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 20x20 | Garage Spaces | 2 |
| Lot Size SqFt | 4800 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Underground Utilities | |
| Water Source | Public | ||
| Window Features | Low-Emissivity Windows |
| Association Fee | 109 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 349999 | ||
| Minimum Lease | 7 Months | Monthly HOA Amount | 109 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 179.03 |
| Special Listing Conditions | None | Tax Annual Amount | 6930 |
| Tax Lot | 166 | Tax Other Annual Assessment Amount | 1603 |
| Tax Year | 2025 | Total Annual Fees | 1308 |
| Total Monthly Fees | 109 |
LOT 166, EVERGREEN PH I PI #14186.0525/9