$46,444.00
Land
Commissions are not set by law and are fully negotiable
| Price | $46,444.00 | Status | Active |
| Acres | 0.46 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 030 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 19999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None, Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | None, Well | ||
| Association Fee Requirement | None | ||
| Current Price | 46444 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.32 |
| Special Listing Conditions | None | Tax Annual Amount | 1009.74 |
| Tax Lot | 4 | ||
| Tax Year | 2025 | ||
PCH 030 1133 0004 PORT CHARLOTTE SEC30 BLK1133 LTS4 & 5 730/2008-2009 731/1280 731/1289 788/900-901 978-576 3272044