$25,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $25,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7865 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available, Sewer Available, Sewer Nearby, Water Available, Water Nearby | |
| Water Source | Public | ||
| Current Price | 25000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.18 |
| Special Listing Conditions | None | Tax Annual Amount | 492.86 |
| Tax Lot | 187 | ||
| Tax Year | 2025 | ||
RSD 001 0007 0187 ROTONDA SANDS UN1 BLK7 LT187 692/2044 DC2078/549-CGS 2078/551 AGR3440701 3440702