$1,000,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $1,000,000.00 | Status | Active |
| Acres | 10.12 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | POMELLO PARK |
| Zoning | A/WPE/ST |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 403409 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | None | ||
| Total Acreage | Utilities | Utility Pole | |
| Water Source | None | ||
| Association Fee | 550 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | ||
| Current Price | 1000000 | ||
| Monthly HOA Amount | 550 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.48 |
| Special Listing Conditions | None | Tax Annual Amount | 7087.61 |
| Tax Lot | 60 | ||
| Tax Year | 2024 | Total Annual Fees | 6600 |
| Total Monthly Fees | 550 |
TRACT 60 IN SEC 21 POMELLO PARK, AS PER PLAT THEREOF REC IN PB 6 P 61 PRMCF, LESS PLATTED RD R/W (1517/5419) PI#3206.0170/1