$40,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $40,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Sewer Available, Street Lights, Water Available | |
| Water Source | Public | ||
| Association Fee | 494 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 40000 | ||
| Monthly HOA Amount | 41.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.17 |
| Special Listing Conditions | None | Tax Annual Amount | 730.14 |
| Tax Lot | 8 | ||
| Tax Year | 2024 | Total Annual Fees | 494 |
| Total Monthly Fees | 41.17 |
PGI 021 0890 0008 PUNTA GORDA ISLES SEC21 BLK890 LT 8 578/792 987/442 2300/577 2547/1453 3938/1486