$58,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $58,000.00 | Status | Active |
Acres | 0.24 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | ROTONDA WEST LONG MEADOW |
Zoning | RSF5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 10238 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Water Available | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 192 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 58000 | ||
Monthly HOA Amount | 16 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 5.67 |
Special Listing Conditions | None | Tax Annual Amount | 1235.75 |
Tax Lot | 911 | ||
Tax Year | 2024 | Total Annual Fees | 192 |
Total Monthly Fees | 16 |
RLM 000 0000 0911 ROTONDA WEST LONG MEADOW LT 911 809/479 DC1037/646 1037/647 1573/2036 1781/424 2067/666 3927/2083 4790/1515 3334123