$695,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $695,000.00 | Status | Active |
Acres | 10 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Zoning | A1 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 435600 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Electrical Nearby, Sewer Nearby, Telephone Nearby, Water Nearby | |
Water Source | Public | ||
Current Price | 695000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 1.6 |
Special Listing Conditions | None | Tax Annual Amount | 1618.11 |
Tax Year | 2024 | ||
COM AT THE NW COR OF SEC 7, TH S 00 DEG 02 MIN 59 SEC W ALG THE W LN OF SD SEC A DIST OF 489.06 FT FOR THE POB; TH S 00 DEG 02 MIN 59 SEC W ALG SD W LN BEING THE E R/W LN OF CANAL RD, 330 FT; TH N 89 DEG 53 MIN 59 SEC E 1320 FT; TH N 00 DEG 02 MIN 59 SEC E 409.86 FT; TH S 89 DEG 53 MIN 59 SEC W 660 FT; TH S 00 DEG 02 MIN 59 SEC W 79.86 FT; TH S 89 DEG 53 MIN 59 SEC W