$69,500.00
Land
Commissions are not set by law and are fully negotiable
Price | $69,500.00 | Status | Active |
Acres | 0.47 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 20 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 20509 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Public | |
Water Source | Public | ||
Association Fee | 125 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 69500 | ||
Monthly HOA Amount | 10.42 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 3.39 |
Special Listing Conditions | None | Tax Annual Amount | 1623.96 |
Tax Lot | 38 | ||
Tax Year | 2024 | Total Annual Fees | 125 |
Total Monthly Fees | 10.42 |
PGI 020 0519 0038 PUNTA GORDA ISLES SEC20 BLK519 LT 38 581/1037 2216/722 2316/87 DC4603/975-EJ PR2020-673-EJ LOA4620/361 4708/716 4736/12 3423378 PGI 020 0519 0037 PUNTA GORDA ISLES SEC20 BLK519 LT 37 723/567 2217/646 2317/1266