$560,000.00
2 Bedrooms
2 Bathrooms
1,701 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $560,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,701 | Acres | 1.51 |
| Country | US | Year Built | 2004 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | LAGUNA AT RIVIERA DUNES I |
| Year Built | 2004 |
| Zoning | C2 |
| Additional Rooms | Den/Library/Office | Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Wine Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Porcelain Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Dry Bar, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Wet Bar |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1701 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 5 |
| Stories Total | 7 |
| Construction Materials | Concrete, Stucco | Exterior Features | Sidewalk, Sliding Doors, Tennis Court(s) |
| Foundation Details | Slab | ||
| Homestead | 1 | Lot Size SqFt | 65920 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Concrete | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 629 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 560000 | ||
| Minimum Lease | 6 Months | Monthly HOA Amount | 209.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 329.22 |
| Special Listing Conditions | None | Tax Annual Amount | 4215 |
| Tax Year | 2024 | Total Annual Fees | 11068 |
| Total Monthly Fees | 922.33 |
UNIT 503 LAGUNA AT RIVIERA DUNES I PI#25816.2675/9