$900,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
Price | $900,000.00 | Status | Active |
Acres | 0.22 | ||
Country | US | Year Built | 1970 |
Property Type | Commercial Sale | Property Sub Type | Mixed Use |
Country | US |
Property Sub Type | Mixed Use |
Property Type | Commercial Sale |
Subdivision | GROVE PARK |
Year Built | 1970 |
Zoning | CN |
Appliances | Dryer, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile, Tile | ||
Heating Type | Central | ||
Living Area Units | Square Feet | ||
Construction Materials | Metal Frame | ||
Foundation Details | Slab | ||
Lot Size SqFt | 9787 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Public | |
Water Source | Public | ||
Window Features | Storm Window(s) |
Current Price | 900000 | ||
Ownership | Sole Proprietor | Ratio Current Price By Calculate | 441.18 |
Special Listing Conditions | None | Tax Annual Amount | 6043.51 |
Tax Lot | 6 | ||
Tax Year | 2024 | ||
S 25 FT OF N 30 FT OF E 85 FT OF LOT 6 & ALSO N 31 FT LESS E 85 FT OF SAID LOT 6 & W 22 FT OF LO T 2 & E 36.5 FT LOT 3 BLK A LESS