$749,000.00
3 Bedrooms
2 Bathrooms
3 Garage Spaces
2,300 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $749,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,300 | Acres | 0.22 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLE SEC 21 |
| Year Built | 2024 |
| Zoning | RSF3.5 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2300 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa | 1 | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Lighting |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 20x25 | Garage Spaces | 3 |
| Lot Size SqFt | 9599 | ||
| Lot Size Square Meters | Pool Features | Auto Cleaner, In Ground, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 518 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 749000 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 43.17 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 325.65 |
| Special Listing Conditions | None | Tax Annual Amount | 834.28 |
| Tax Lot | 6 | ||
| Tax Year | 2023 | Total Annual Fees | 518 |
| Total Monthly Fees | 43.17 |
PGI 021 0849 0006 PUNTA GORDA ISLES SEC21 BLK849 LT 6 595/1020 DC872/1587 PRO95-326 OSA1399/98 1427/03 1441/1158&61 1481/1751 CD2450/1647 2450/1648 2450/1649 3694/51 4677/549