$950,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $950,000.00 | Status | Active |
| Acres | 25 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ACREAGE & UNREC |
| Zoning | PDR/CH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 1089000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Other | ||
| Sewer | None | ||
| Total Acreage | Utilities | Other | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | None | Water View | 1 |
| Waterfront | 1 |
| Current Price | 950000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 0.87 |
| Special Listing Conditions | None | Tax Annual Amount | 771.63 |
| Tax Year | 2023 | ||
SE1/4 SEC 22, LESS LAND DESC IN DB 59 P 535, ALSO LESS LAND DESC IN DB 283 P 28, ALSO LESS THAT PART INCLUDED IN IN DB 316 P 341 , ALSO LESS THAT PART INCLUDED IN OR 662 PG 787 PI#20661.0000/5