$120,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $120,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 061 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10160 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Well | ||
| Waterfront | 1 |
| Current Price | 120000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 11.81 |
| Special Listing Conditions | None | Tax Annual Amount | 873.62 |
| Tax Lot | 30 | ||
| Tax Year | 2022 | ||
PCH 061 3062 0030 PORT CHARLOTTE SEC 61 REPLAT BLK 3062 LT 30 1331/1826 CD1336/705 1391/1516 4010/199 4010/201