$165,000.00
2 Bedrooms
2 Bathrooms
960 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $165,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 960 | Acres | 0.15 |
| Country | US | Year Built | 2020 |
| Property Type | Residential | Property Sub Type | Manufactured Home |
| Country | US |
| Property Sub Type | Manufactured Home |
| Property Type | Residential |
| Subdivision | LAKE PLACID M/H PARK UNREC |
| Year Built | 2020 |
| Additional Rooms | Inside Utility | Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Thermostat, Window Treatments |
| Laundry Features | Inside, Laundry Closet | Levels | One |
| Living Area Meters | 960 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 7 |
| Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Metal Frame | Exterior Features | Awning(s), Private Mailbox, Sliding Doors, Storage |
| Foundation Details | Pillar/Post/Pier | ||
| Homestead | 1 | Lot Size SqFt | 6607 |
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Window Features | Aluminum Frames, Blinds, Drapes, Insulated Windows, Thermal Windows, Window Treatments |
| Association Fee | 310 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | ||
| Current Price | 165000 | ||
| Monthly HOA Amount | 310 | ||
| Ownership | Co-op | Ratio Current Price By Calculate | 171.88 |
| Special Listing Conditions | None | Tax Annual Amount | 2168.7 |
| Tax Lot | 88 | ||
| Tax Year | 2025 | Total Annual Fees | 3720 |
| Total Monthly Fees | 310 |
LAKE PLACID MOBILE HOME PARK (UNRECORDED) LOT 88