$449,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $449,900.00 | Status | Active |
| Acres | 0.49 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | UNPLATTED |
| Zoning | BPO |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 21404 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Concrete | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Sewer Nearby | |
| Water Source | Public | ||
| Current Price | 449900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 21.02 |
| Special Listing Conditions | None | Tax Annual Amount | 2939 |
| Tax Year | 2025 | ||
THAT PART OF NE 1/4 OF SW 1/4 LYING E OF FLA AVE LESS N 35 FT FOR RD AND LESS BEG AT NE COR OF SAID TRACT RUN S 20.51 FT N 88 DEG 29 MIN W 82.44 FT S 39 DEG 22 MIN 36 SEC W 43.26 FT TO E R/W OF FLA AVE THN N 13 DEG 33 MIN W 56.60 FT THN S 88 DEG 29 MIN E 123.06 FT TO POB AND LESS COM AT NE COR OF SW 1/4 RUN S 335.88 FT TO POB CONT S 243.58 FT TO E R/W OF FLA AVE THN N 09 DEG 47 MIN W 190.82 FT THN N 13 DEG 33 MIN W 58.11 FT AND E 51.07 FT TO POB