$125,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $125,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 082 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10375 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electrical Nearby, Electricity Available, Public, Sewer Available, Sewer Nearby, Water Available, Water Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 125000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 12.05 |
| Special Listing Conditions | None | Tax Annual Amount | 1535.41 |
| Tax Lot | 27 | ||
| Tax Year | 2025 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 082 4423 0027 PORT CHARLOTTE SEC82 BLK4423 LT 27 555/791 DC803/1897 1254/715 1939/935 2459/1827 2592/1002 CT3628/1342 3672/1512 3735/2101 4528/877 5025/131