$450,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $450,000.00 | Status | Active |
| Acres | 1.44 | ||
| Country | US | Year Built | 2023 |
| Property Type | Commercial Sale | Property Sub Type | Retail |
| Country | US |
| Property Sub Type | Retail |
| Property Type | Commercial Sale |
| Subdivision | POINSETTIA PLACE |
| Year Built | 2023 |
| Zoning | PD |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 63650 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Water Source | Public |
| Current Price | 450000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 7.07 |
| Special Listing Conditions | None | Tax Annual Amount | 4519 |
| Tax Lot | 10 | ||
| Tax Year | 2024 | ||
POINSETTIA PLACE LOTS 1 to 10 INCL BLOCK 9.