$60,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $60,000.00 | Status | Active |
| Acres | 0.26 | ||
| Country | US | Year Built | 1990 |
| Property Type | Commercial Lease | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Lease |
| Subdivision | HARMONY HEIGHTS REV MAP OF |
| Year Built | 1990 |
| Zoning | SH-CI |
| Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
| Living Area Units | Square Feet | ||
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Size SqFt | 11500 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 5000 |
| Ratio Current Price By Calculate | 85.71 |
| Tax Annual Amount | 3825 |
| Tax Lot | 1 |
| Tax Year | 2025 |
HARMONY HEIGHTS REVISED MAP OF LOTS 1 AND 2 LESS ST