$129,900.00
3 Bedrooms
2 Bathrooms
1,368 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $129,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,368 | ||
| Country | US | Year Built | 1974 |
| Property Type | Residential | Property Sub Type | Mobile Home |
| Country | US |
| Property Sub Type | Mobile Home |
| Property Type | Residential |
| Subdivision | CLEARWATER CASCADE M/H PARK UNREC |
| Year Built | 1974 |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Filtration System | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Laminate | ||
| Heating Type | Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Window Treatments |
| Laundry Features | In Kitchen | Levels | One |
| Living Area Meters | 1368 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Vinyl Siding | Exterior Features | Awning(s), Rain Gutters, Sliding Doors |
| Foundation Details | Crawlspace | ||
| Homestead | 1 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Roof Over | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected | |
| Water Source | Public | ||
| Window Features | Blinds, Window Treatments |
| Association Fee | 374 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 129900 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 374 |
| Ownership | Co-op | Ratio Current Price By Calculate | 94.96 |
| Special Listing Conditions | None | Tax Annual Amount | 916.82 |
| Tax Lot | 100 | ||
| Tax Year | 2025 | Total Annual Fees | 4488 |
| Total Monthly Fees | 374 |
CLEARWATER CASCADE MOBILE HOME PARK (UNREC) LOT 100