$36,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $36,000.00 | Status | Active |
| Acres | 0.34 | ||
| Country | US | Year Built | 2026 |
| Property Type | Commercial Lease | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Lease |
| Subdivision | PLANT CITY WARREN'S SURV |
| Year Built | 2026 |
| Zoning | C-1 |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 14962 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 3000 |
| Ratio Current Price By Calculate | 2.41 |
| Tax Annual Amount | 1388.43 |
| Tax Lot | 3 |
| Tax Year | 2025 |
PLANT CITY WARREN'S SURVEY S 1/2 OF LOT 3 AND S 90 FT OF LOT 4 BLOCK 23