$799,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $799,900.00 | Status | Active |
| Acres | 11 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | UNPLATTED |
| Zoning | AS-0.4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 479160 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Tank | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Well | Water View | 1 |
| Waterfront | 1 |
| Current Price | 799900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.67 |
| Special Listing Conditions | None | Tax Annual Amount | 1926.97 |
| Tax Year | 2025 | ||
TRACT BEG 879.3 FT E & 30 FT N OF SW COR OF NE 1/4 OF SE 1/4 & RUN E 460.2 FT N 1000 FT W 557.3 FT S 1 DEG 2 MIN W 176.5 FT N 84 DEG 58 MIN E 104.15 FT S 2 DEG 14 MIN W 151.7 FT AND S 675.3 FT TO BEG LESS S 50 FT OF E 80 FT FOR R/W