$70,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $70,000.00 | Status | Active |
| Acres | 1.56 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | UNPLATTED |
| Zoning | AS-1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 67954 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Dirt, Gravel, Limerock, Other | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby, Telephone Nearby | |
| Water Source | Well Required | ||
| Association Fee Requirement | None | ||
| Current Price | 70000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.03 |
| Special Listing Conditions | None | Tax Annual Amount | 1550 |
| Tax Lot | 280000 | ||
| Tax Year | 2025 | ||
17-27-21 FROM NW COR OF SW 1/4 OF SW 1/4 RUN N 1175.92 FT & E 980.12 FT FOR POB THN E 150 FT S 312 FT E 19.14 FT S 29 DEG W 234.88 FT S 87 DEG W 50 FT & N TO POB