$1,155,000.00
2 Bedrooms
2 Bathrooms
2 Garage Spaces
1,358 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $1,155,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,358 | Acres | 2.3 |
| Country | US | Year Built | 2025 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | RESIDENCES AT 400 CENTRAL |
| Year Built | 2025 |
| Zoning | DC-C |
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Laundry Features | Laundry Closet | Levels | One |
| Living Area Meters | 1358 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 4 |
| Stories Total | 46 |
| Construction Materials | Block, Concrete, Metal Frame, Stucco | Exterior Features | Balcony, Dog Run, Lighting, Outdoor Grill, Outdoor Kitchen |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 98259 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Membrane | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Water Connected | |
| Water Source | Public | Water View | 1 |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 1155000 | ||
| Minimum Lease | 6 Months | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 850.52 |
| Special Listing Conditions | None | ||
| Tax Lot | 1 | ||
| Tax Year | 2025 | Total Annual Fees | 11435.04 |
| Total Monthly Fees | 952.92 |
CONDO RESIDENCES AT 400 CENTRAL UNIT 1603