$579,900.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $579,900.00 | Status | Active |
| Acres | 0.11 | ||
| Country | US | Year Built | 1891 |
| Property Type | Commercial Sale | Property Sub Type | Office |
| Country | US |
| Property Sub Type | Office |
| Property Type | Commercial Sale |
| Subdivision | PELOTS ADD |
| Year Built | 1891 |
| Zoning | C1/UCBD |
| Building Area Units | Square Feet | Cooling Type | Central Air, Wall/Window Unit(s) |
| Living Area Units | Square Feet | ||
| Stories Total | 2 |
| Construction Materials | Block, Concrete, Stucco |
| Foundation Details | Block |
| Lot Size SqFt | 4600 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 579900 | ||
| Ownership | Other | Ratio Current Price By Calculate | 101.52 |
| Special Listing Conditions | None | Tax Annual Amount | 8732.64 |
| Tax Lot | 12 | ||
| Tax Year | 2024 | ||
LOT 12 BLK 5 PELOTS ADD PI#33016.0000/7