$2,750,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $2,750,000.00 | Status | Active |
| Acres | 1.73 | ||
| Country | US | Year Built | 2017 |
| Property Type | Commercial Sale | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Sale |
| Subdivision | UNPLATTED |
| Year Built | 2017 |
| Zoning | M |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Construction Materials | Concrete |
| Foundation Details | Slab |
| Lot Size SqFt | 75359 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 2750000 | ||
| Ownership | Sole Proprietor | Ratio Current Price By Calculate | 2750000 |
| Special Listing Conditions | None | Tax Annual Amount | 701 |
| Tax Year | 2024 | ||
E 396 FT OF W 2333.6 FT OF S 330 FT LESS S 82.5 FT FOR WATERS AVE & LESS ADD'L R/W FOR EXPRESSWAY AND WATERS AVE BEG 82.25 FT N OF SE COR OF SAID TRACT