$4,950,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $4,950,000.00 | Status | Active |
Acres | 43.48 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | KEYSTONE PARK COLONY SUB |
Zoning | AR |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 1893989 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | None | ||
Total Acreage | Utilities | BB/HS Internet Capable, Electricity Available, Water Available, Water Nearby | |
Water Source | Well | ||
Current Price | 4950000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 2.61 |
Special Listing Conditions | None | Tax Annual Amount | 702.31 |
Tax Year | 2024 | ||
KEYSTONE PARK COLONY THAT PART OF TRACTS 11 & 12 IN NW 1/4 N OF SR 582 AND TRACTS 3 4 5 AND 6 IN NW 1/4