$50,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $50,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 078 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 50000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5 |
| Special Listing Conditions | None | Tax Annual Amount | 527.76 |
| Tax Lot | 24 | ||
| Tax Year | 2024 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 078 4413 0024 PORT CHARLOTTE SEC78 BLK4413 LT 24 1058/355 TD1895/1299 1905/759 2757/172 4637/1702