$1,100,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $1,100,000.00 | Status | Active |
Acres | 1.9 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | RANDOM OAKS AREA |
Zoning | RSC-2 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 82763 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Electricity Available, Public, Sewer Connected, Telephone Nearby, Water Available | |
Water Source | Public | ||
Current Price | 1100000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 13.29 |
Special Listing Conditions | None | Tax Annual Amount | 1563.59 |
Tax Lot | 1 | ||
Tax Year | 2021 | ||
(073651-0050) N 113 FT OF W 293.92 FT OF N 1/2 OF NW 1/4 OF SW 1/4 OF NW 1/4 LESS S 15 FT THEREOF AND LESS W 30 FT FOR RD (073651-0075) THE W 293.92 FT OF N 1/2 OF NW 1/4 OF SW 1/4 OF NW 1/4 LESS THE S 15 FT AND LESS THE W 30 FT FOR RD R/W AND LESS THE N 113 FT THEREOF (073651-0075) THE S 15 FT OF N 113 FT OF W 293.92 FT OF N 1/2 OF NW 1/4 OF SW 1/4 OF NW 1/4 LESS W 30 FT THEREOF